<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Fundamental FOREX Blog</title>
	<atom:link href="http://fundamentalforexblogging.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundamentalforexblogging.com</link>
	<description>How to “Scalp” the FOREX News Report</description>
	<lastBuildDate>Sat, 24 Mar 2012 15:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Follow Up &#8211; USD Existing Home Sales report by shark</title>
		<link>http://fundamentalforexblogging.com/2012/03/22/follow-up-usd-existing-home-sales-report-22/comment-page-1/#comment-15436</link>
		<dc:creator>shark</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=11381#comment-15436</guid>
		<description>Targets have not been in my plans yet, I guess the main &quot;target&quot; would be to win a &quot;scalp&quot;. I have been more interested in finding the most active news releases and the currency pairs that are the best for trading.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Targets have not been in my plans yet, I guess the main &#8220;target&#8221; would be to win a &#8220;scalp&#8221;. I have been more interested in finding the most active news releases and the currency pairs that are the best for trading.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; USD Existing Home Sales report by LeCoq</title>
		<link>http://fundamentalforexblogging.com/2012/03/22/follow-up-usd-existing-home-sales-report-22/comment-page-1/#comment-15403</link>
		<dc:creator>LeCoq</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=11381#comment-15403</guid>
		<description>Shark,

You don&#039;t say anything about your targets.  Your entry conditions are solid, but not much is said about exits.

Btw, I enjoy your SMGP blog too!</description>
		<content:encoded><![CDATA[<p>Shark,</p>
<p>You don&#8217;t say anything about your targets.  Your entry conditions are solid, but not much is said about exits.</p>
<p>Btw, I enjoy your SMGP blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; USD Consumer Confidence report by shark</title>
		<link>http://fundamentalforexblogging.com/2012/02/01/follow-up-usd-consumer-confidence-report-21/comment-page-1/#comment-14764</link>
		<dc:creator>shark</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=10913#comment-14764</guid>
		<description>Thanks for your comment - mistakes will be made, what I do is depend upon the &quot;odds&quot;. I have acquired enough information concerning how traders will react to various news reports, what are the best currency pairs to trade, and the best time to enter a trade. All situations are considered, broker spread, possible reversals, trigger amount, etc.

I have published several short e-books on Amazon, along with videos showing how I set-up and the results.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment &#8211; mistakes will be made, what I do is depend upon the &#8220;odds&#8221;. I have acquired enough information concerning how traders will react to various news reports, what are the best currency pairs to trade, and the best time to enter a trade. All situations are considered, broker spread, possible reversals, trigger amount, etc.</p>
<p>I have published several short e-books on Amazon, along with videos showing how I set-up and the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; USD Consumer Confidence report by fibonachi</title>
		<link>http://fundamentalforexblogging.com/2012/02/01/follow-up-usd-consumer-confidence-report-21/comment-page-1/#comment-14762</link>
		<dc:creator>fibonachi</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=10913#comment-14762</guid>
		<description>I continue to observe your posts here and would like to ask if the mistakes happen to often what will be your advise to do?</description>
		<content:encoded><![CDATA[<p>I continue to observe your posts here and would like to ask if the mistakes happen to often what will be your advise to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; USD Consumer Confidence report by Edward Jonson</title>
		<link>http://fundamentalforexblogging.com/2011/12/26/preview-usd-consumer-confidence-report-21/comment-page-1/#comment-14479</link>
		<dc:creator>Edward Jonson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=10600#comment-14479</guid>
		<description>I want to learn more about forex but I have fear of destroying my account, anyone know any good trader confidence to my account?  write me to this email: edward7584@gmail.com</description>
		<content:encoded><![CDATA[<p>I want to learn more about forex but I have fear of destroying my account, anyone know any good trader confidence to my account?  write me to this email: <a href="mailto:edward7584@gmail.com">edward7584@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; GBP U.K. CBI Realized Sales report by James Lewis</title>
		<link>http://fundamentalforexblogging.com/2010/04/26/preview-gbp-u-k-cbi-realized-sales-report/comment-page-1/#comment-14343</link>
		<dc:creator>James Lewis</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=4383#comment-14343</guid>
		<description>I tried to manage my own many times without results and fear losing it, anyone knows a good trader to do it neatly and efficient?</description>
		<content:encoded><![CDATA[<p>I tried to manage my own many times without results and fear losing it, anyone knows a good trader to do it neatly and efficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; GBP U.K. Distributive Trades Survey report by Edward Jonson</title>
		<link>http://fundamentalforexblogging.com/2009/10/29/follow-up-gbp-u-k-distributive-trades-survey-report/comment-page-1/#comment-14340</link>
		<dc:creator>Edward Jonson</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=1764#comment-14340</guid>
		<description>I want to learn more about forex but I have fear of destroying my account, anyone know any good trader confidence to my account?  write me to this email: edward7395@gmail.com</description>
		<content:encoded><![CDATA[<p>I want to learn more about forex but I have fear of destroying my account, anyone know any good trader confidence to my account?  write me to this email: <a href="mailto:edward7395@gmail.com">edward7395@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; GBP U.K. CBI Realized Sales report by Fernando Hernandez</title>
		<link>http://fundamentalforexblogging.com/2010/05/26/preview-gbp-u-k-cbi-realized-sales-report-2/comment-page-1/#comment-14336</link>
		<dc:creator>Fernando Hernandez</dc:creator>
		<pubDate>Tue, 27 Dec 2011 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=4737#comment-14336</guid>
		<description>SOMEONE RECOMMEND ME ANY TRADER WHO SPEAKS ENGLISH TO TRADE MY ACCOUNT PLEASE IS URGENT ?, WRITE TO MY EMAIL: fernando5674@gmail.com</description>
		<content:encoded><![CDATA[<p>SOMEONE RECOMMEND ME ANY TRADER WHO SPEAKS ENGLISH TO TRADE MY ACCOUNT PLEASE IS URGENT ?, WRITE TO MY EMAIL: <a href="mailto:fernando5674@gmail.com">fernando5674@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; USD ADP Non- Farm Employment change report by jase</title>
		<link>http://fundamentalforexblogging.com/2011/08/05/follow-up-usd-adp-non-farm-employment-change-report-23/comment-page-1/#comment-11635</link>
		<dc:creator>jase</dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=9307#comment-11635</guid>
		<description>First I would like to thank you for
creating the blog and youtube videos.
I am new to trading and I am trying to learn all i can. Would you do a tutorial on how you come up with the projected difference in the forcast and actual results?
thanks for your response in advance
jase</description>
		<content:encoded><![CDATA[<p>First I would like to thank you for<br />
creating the blog and youtube videos.<br />
I am new to trading and I am trying to learn all i can. Would you do a tutorial on how you come up with the projected difference in the forcast and actual results?<br />
thanks for your response in advance<br />
jase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; AUD Employment Change and AUD Unemployment Rate reports by shark</title>
		<link>http://fundamentalforexblogging.com/2011/08/09/preview-aud-employment-change-and-aud-unemployment-rate-reports-22/comment-page-1/#comment-11395</link>
		<dc:creator>shark</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=9339#comment-11395</guid>
		<description>Hi Matt,
Thanks for visiting. With the Australian Employment change and Unemployment rate, 
I normally trade the AUD/USD currency pair, this time is an exception due to the volatility of the US stock market.</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
Thanks for visiting. With the Australian Employment change and Unemployment rate,<br />
I normally trade the AUD/USD currency pair, this time is an exception due to the volatility of the US stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

