<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Fundamental FOREX Blog</title>
	<atom:link href="http://fundamentalforexblogging.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundamentalforexblogging.com</link>
	<description>How to “Scalp” the FOREX News Report</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Follow up &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports by Preview &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/19/follow-up-usd-university-of-michigan-consumer-sentiment-and-inflation-expectations-reports-5/comment-page-1/#comment-2297</link>
		<dc:creator>Preview &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3548#comment-2297</guid>
		<description>[...] last time this report was released was on Friday, 02-19-10, I wrote a “follow up” post, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] last time this report was released was on Friday, 02-19-10, I wrote a “follow up” post, click here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up- USD &#8211; Core Retail Sales MoM and Retail Sales MoM by Preview &#8211; USD &#8211; Core Retail Sales MoM and Retail Sales MoM - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/19/follow-up-usd-core-retail-sales-mom-and-retail-sales-mom-2/comment-page-1/#comment-2296</link>
		<dc:creator>Preview &#8211; USD &#8211; Core Retail Sales MoM and Retail Sales MoM - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3537#comment-2296</guid>
		<description>[...] did a “follow up” post of last months news release, click here to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] did a “follow up” post of last months news release, click here to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; CAD Employment Change and Unemployment Rate reports by Preview &#8211; CAD Employment Change and Unemployment Rate reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/12/follow-up-cad-employment-change-and-unemployment-rate-reports-6/comment-page-1/#comment-2295</link>
		<dc:creator>Preview &#8211; CAD Employment Change and Unemployment Rate reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3460#comment-2295</guid>
		<description>[...] did a post “follow up” of last months reports, you can click here to see that [...]</description>
		<content:encoded><![CDATA[<p>[...] did a post “follow up” of last months reports, you can click here to see that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports by Follow up &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/11/preview-usd-university-of-michigan-consumer-sentiment-and-inflation-expectations-reports-5/comment-page-1/#comment-2294</link>
		<dc:creator>Follow up &#8211; USD University of Michigan Consumer Sentiment and Inflation Expectations reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3445#comment-2294</guid>
		<description>[...] did a “preview” of these reports on Thursday, 02-11-10, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] did a “preview” of these reports on Thursday, 02-11-10, click here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; USD ADP Non- Farm Employment change report by Preview &#8211; USD ADP Non- Farm Employment change report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/03/09/follow-up-usd-adp-non-farm-employment-change-report-7/comment-page-1/#comment-2188</link>
		<dc:creator>Preview &#8211; USD ADP Non- Farm Employment change report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3791#comment-2188</guid>
		<description>[...] did post a “follow up” of this report, click here to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] did post a “follow up” of this report, click here to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; USD ADP Non- Farm Employment change report by Follow Up &#8211; USD ADP Non- Farm Employment change report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/03/02/preview-usd-adp-non-farm-employment-change-report-6/comment-page-1/#comment-2187</link>
		<dc:creator>Follow Up &#8211; USD ADP Non- Farm Employment change report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3700#comment-2187</guid>
		<description>[...] did a “preview” of this months report, posted on Tuesday, 03-02-10, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] did a “preview” of this months report, posted on Tuesday, 03-02-10, click here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; AUD Employment Change and AUD Unemployment Rate reports by Preview &#8211; AUD Employment Change and AUD Unemployment Rate reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/17/follow-up-aud-employment-change-and-aud-unemployment-rate-reports-2/comment-page-1/#comment-2186</link>
		<dc:creator>Preview &#8211; AUD Employment Change and AUD Unemployment Rate reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3522#comment-2186</guid>
		<description>[...] posted a “follow up” of these reports on Wednesday, 02-17-10, click here to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a “follow up” of these reports on Wednesday, 02-17-10, click here to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports by Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/02/16/follow-up-gbp-industrial-production-mom-and-yoy-and-manufacturing-production-mom-and-yoy-reports-2/comment-page-1/#comment-2185</link>
		<dc:creator>Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3507#comment-2185</guid>
		<description>[...] Tuesday, 02-16-10, I wrote a “follow up” post of last months results, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday, 02-16-10, I wrote a “follow up” post of last months results, click here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up &#8211; AUD Gross Domestic Product QoQ report by Preview &#8211; AUD Gross Domestic Product QoQ report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/03/08/follow-up-aud-gross-domestic-product-qoq-report-2/comment-page-1/#comment-2182</link>
		<dc:creator>Preview &#8211; AUD Gross Domestic Product QoQ report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3777#comment-2182</guid>
		<description>[...] after the reports had been released I did post a “follow up” report of the results, click here to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] after the reports had been released I did post a “follow up” report of the results, click here to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#8211; AUD Gross Domestic Product QoQ report by Follow Up &#8211; AUD Gross Domestic Product QoQ report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/03/01/preview-aud-gross-domestic-product-qoq-report-2/comment-page-1/#comment-2181</link>
		<dc:creator>Follow Up &#8211; AUD Gross Domestic Product QoQ report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3696#comment-2181</guid>
		<description>[...] wrote a “preview” post on Monday, 03-01-10, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a “preview” post on Monday, 03-01-10, click here for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
