<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow Up GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports</title>
	<atom:link href="http://fundamentalforexblogging.com/2010/01/20/follow-up-gbp-industrial-production-mom-and-yoy-and-manufacturing-production-mom-and-yoy-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundamentalforexblogging.com/2010/01/20/follow-up-gbp-industrial-production-mom-and-yoy-and-manufacturing-production-mom-and-yoy-reports/</link>
	<description>How to “Scalp” the FOREX News Report</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/01/20/follow-up-gbp-industrial-production-mom-and-yoy-and-manufacturing-production-mom-and-yoy-reports/comment-page-1/#comment-2047</link>
		<dc:creator>Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3076#comment-2047</guid>
		<description>[...] Wednesday, 01-20-10, I wrote a “follow up” post of last months results, click here for a [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday, 01-20-10, I wrote a “follow up” post of last months results, click here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/01/20/follow-up-gbp-industrial-production-mom-and-yoy-and-manufacturing-production-mom-and-yoy-reports/comment-page-1/#comment-1967</link>
		<dc:creator>Preview GBP &#8211; Industrial Production MoM and YoY, and Manufacturing Production MoM and YoY reports - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3076#comment-1967</guid>
		<description>[...] Be sure to check out my “follow up” post for these reports, click here! [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sure to check out my “follow up” post for these reports, click here! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

