<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow Up EUR &#8211; German Factory Orders MoM and YoY report</title>
	<atom:link href="http://fundamentalforexblogging.com/2010/01/14/follow-up-eur-german-factory-orders-mom-and-yoy-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundamentalforexblogging.com/2010/01/14/follow-up-eur-german-factory-orders-mom-and-yoy-report-2/</link>
	<description>How to “Scalp” the FOREX News Report</description>
	<lastBuildDate>Sat, 24 Mar 2012 15:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Preview EUR &#8211; German Factory Orders MoM and YoY report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/01/14/follow-up-eur-german-factory-orders-mom-and-yoy-report-2/comment-page-1/#comment-2018</link>
		<dc:creator>Preview EUR &#8211; German Factory Orders MoM and YoY report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3009#comment-2018</guid>
		<description>[...] last release was on Monday, 01-07-10 at 6:00 AM ET, click here to see the “follow up” of these [...]</description>
		<content:encoded><![CDATA[<p>[...] last release was on Monday, 01-07-10 at 6:00 AM ET, click here to see the “follow up” of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview EUR &#8211; German Factory Orders MoM and YoY report - The Fundamental FOREX Blog</title>
		<link>http://fundamentalforexblogging.com/2010/01/14/follow-up-eur-german-factory-orders-mom-and-yoy-report-2/comment-page-1/#comment-1895</link>
		<dc:creator>Preview EUR &#8211; German Factory Orders MoM and YoY report - The Fundamental FOREX Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://fundamentalforexblogging.com/?p=3009#comment-1895</guid>
		<description>[...] did post a “follow up” soon after this report, click here to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] did post a “follow up” soon after this report, click here to see what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

